Link to 2GO portal
Search: 
 
 
Home  |  Products  |  Rates  |  Business Opportunities  |  Tools  |  Partners  |  Careers  |  News  |  About Us  |  Contact Us  |  Help  |  Site Map
QuikPac
QuikBox
QuikCash
QuikSave
Super Saver Box
136
International Mails & Parcels
Aircraft Charter
International Mails & Parcels  

Country Leadtime
(Days)
MAILS PARCELS
First
0.5 Kg
In Excess
Per 0.5 Kg
First
0.5 Kg

In Excess
Per 0.5 Kg

Albania 3 1,600 500 2,300 500
Algeria 3 1,700 770 2,400 770
American Samoa 3 1,100 770 1,600 770
Andorra 3 1,600 500 2,300 500
Angola 3 1,700 770 2,400 770
Anguilla 3 1,800 770 2,700 770
Antigua 3 1,800 770 2,700 770
Argentina 2 1,800 770 2,700 770
Armenia 3 1,600 500 2,300 500
Aruba 3 1,800 770 2,700 770
Australia 1 1,000 350 1,600 350
Austria 2 1,600 500 2,300 500
Azerbaijan 3 1,600 500 2,300 500
Bahamas 3 1,800 770 2,700 770
Bahrain 2 1,600 500 2,300 500
Bangladesh 3 1,000 350 1,600 350
Barbados 3 1,800 770 2,700 770
Belarus 3 1,600 500 2,300 500
Belgium 2 1,400 500 2,100 500
Belize 2 1,800 770 2,700 770
Benin 3 1,700 770 2,400 770
Bermuda 3 1,800 770 2,700 770
Bhutan 3 1,100 350 1,600 350
Bolivia 2 1,800 770 2,700 770
Bonaire 3 1,800 770 2,700 770
Bosnia & Herzegovina 3 1,600 500 2,300 500
Botswana 3 1,700 770 2,400 770
Brazil 2 1,800 770 2,700 770
Brunei 1 1,100 160 1,400 160
Bulgaria 3 1,600 500 2,300 500
Burkina Faso 3 1,700 770 2,400 770
Burundi 3 1,700 770 2,400 770
Cambodia 3 1,100 350 1,600 350
Cameroon 3 1,700 770 2,400 770
Canada 1 700 350 1,700 350
Canary Islands 3 1,600 770 2,300 770
Cape Verde 3 1,700 770 2,400 770
Cayman Islands 3 1,800 770 2,700 770
Central Africa Republic 3 1,700 770 2,400 770
Chad 3 1,700 770 2,400 770
Chile 2 1,800 770 2,700 770
China 2 1,100 350 1,600 350
Colombia 3 1,800 770 2,700 770
Comoros 3 1,700 770 2,400 770
Congo 3 1,700 770 2,400 770
Congo, Democratic 3 1,700 770 2,400 770
Costa Rica 2 1,800 770 2,700 770
Cote d' Ivore 3 1,700 770 2,400 770
Crotia 3 1,600 500 2,300 500
Cuba 3 1,800 770 2,700 770
Curacao 3 1,800 770 2,700 770
Cyprus 3 1,600 500 2,300 500
Czech Republic 2 1,600 500 2,300 500
Denmark 2 1,600 500 2,300 500
Djibouti 4 1,700 770 2,400 770
Dominica 3 1,800 770 2,700 770
Dominican Republic 3 1,800 770 2,700 770
Ecuador 2 1,800 770 2,700 770
Egypt 3 1,600 770 2,300 770
El Salvador 2 1,800 770 2,700 770
Equatorial Guinea 3 1,700 770 2,400 770
Eritrea 3 1,700 770 2,400 770
Estonia 2 1,600 500 2,300 500
Ethiopia 3 1,700 770 2,400 770
Falkland Islands 3 1,800 770 2,700 770
Faroe Islands 3 1,600 500 2,300 400
Fiji 3 1,100 770 1,600 770
Finland 2 1,600 500 2,300 500
France 2 1,400 500 2,100 500
French Guinea 4 1,800 770 2,700 770
Gabon 3 1,700 770 2,400 770
Gambia 3 1,700 770 2,400 770
Georgia 3 1,600 500 2,300 500
Germany 2 1,400 500 2,100 500
Ghana 3 1,700 770 2,400 770
Gibraltar 3 1,600 500 2,300 500
Greece 2 1,600 500 2,300 500
Greenland 3 1,600 770 2,300 770
Grenada 2 1,800 770 2,700 770
Guadeloupe 3 1,800 770 2,700 770
Guam 2 1,100 350 1,700 350
Guatamela 3 1,800 770 2,700 770
Guernsey 3 1,600 500 2,300 500
Guinea Republic 3 1,700 770 2,400 770
Guinea-Bissau 3 1,700 770 2,400 770
Guyana (British) 3 1,800 770 2,700 770
Haiti 3 1,800 770 2,700 700
Honduras 2 1,800 770 2,700 770
Hong Kong 1 700 150 1,000 150
Hungary 3 1,600 500 2,300 500
Iceland 3 1,600 500 2,300 500
India 1 1,100 350 1,600 350
Indonesia 1 700 160 1,000 160
Iran 2 1,600 500 2,300 500
Ireland 2 1,600 500 2,300 500
Israel 3 1,600 770 2,400 770
Italy 2 1,400 500 2,100 500
Jamaica 3 1,800 770 2,700 770
Japan 1 900 260 1,400 260
Jersey 3 1,600 500 2,300 500
Jordan 3 1,600 500 2,300 500
Kazakhstan 3 1,600 500 2,300 500
Kenya 3 1,700 770 2,700 770
Kiribati 3 1,100 770 1,600 770
Korea (North) 2 900 260 1,400 260
Korea (South) 1 900 160 1,400 160
Kuwait 2 1,600 500 2,300 500
Kyrgyzstan 3 1,600 500 2,300 500
Laos 3 1,100 350 1,600 350
Latvia 3 1,600 500 2,300 500
Lebanon 3 1,600 500 2,300 500
Lesotho 3 1,700 770 2,700 770
Liberia 3 1,700 770 2,700 770
Libya 3 1,700 770 2,700 770
Liechtenstein 2 1,600 770 2,400 770
Lithuania 3 1,600 500 2,300 500
Luxembourg 2 1,400 500 2,100 500
Macau 1 700 150 1,000 150
Macedonia 3 1,600 500 2,300 500
Madagascar 3 1,700 770 2,400 770
Malawi 3 1,700 770 2,400 770
Malaysia 1 700 160 1,400 160
Maldives 3 1,100 350 1,600 350
Mali 3 1,700 770 2,400 770
Malta 3 1,600 500 2,300 500
Marshall Islands 3 1,800 770 2,700 770
Martinique 3 1,800 770 2,700 770
Mauritania 3 1,700 770 2,400 770
Mauritius 3 1,700 770 2,400 770
Mexico 1 1,100 350 1,600 350
Moldova 3 1,600 500 2,300 500
Monaco 2 1,600 500 2,300 500
Mongolia 3 1,100 350 1,600 350
Montserrat 3 1,800 770 2,700 770
Morocco 3 1,700 770 2,400 770
Mozambique 3 1,700 770 2,400 770
Nambia 3 1,700 770 2,400 770
Nauru 3 1,100 770 1,600 770
Nepal 3 1,100 350 1,600 350
Netherlands 2 1,400 500 2,100 500
Nevis 2 1,800 770 2,700 770
New Caledonia 3 1,100 770 1,600 770
New Zealand 3 1,100 350 1,600 350
Nicaragua 3 1,800 770 2,700 770
Niger 3 1,700 770 2,400 770
Nigeria 3 1,700 770 2,400 770
Norway 2 1,600 500 2,300 500
Oman 2 1,600 500 2,300 500
Pakistan 2 1,100 350 1,600 350
Panama 3 1,800 770 2,700 770
Papua New Guinea 2 1,100 770 1,700 770
Paraguay 2 1,800 770 2,700 770
Peru 2 1,800 770 2,700 770
Poland 3 1,600 500 2,300 500
Portugal 2 1,600 500 2,300 500
Puerto Rico 3 1,800 770 2,700 770
Qatar 2 1,600 500 2,300 500
Reunion, Island of 3 1,700 770 2,400 770
Romania 3 1,600 500 2,300 500
Russia Federation 3 1,600 500 2,300 500
Rwanda 3 1,700 770 2,400 770
Saipan 3 1,100 350 1,600 350
Samoa 3 1,100 770 1,700 770
Sao Tome & Principe 3 1,700 770 2,400 770
Saudi Arabia 2 1,600 500 2,300 500
Senegal 3 1,700 770 2,400 770
Seychelles 3 1,700 770 2,400 770
Sierra Leone 3 1,700 770 2,400 770
Singapore 1 700 160 1,000 160
Slovakia 3 1,600 500 2,300 500
Slovenia 3 1,600 500 2,300 500
Solomon Islands 3 1,100 770 1,600 770
Somalia 3 1,700 770 2,400 770
Somalia, North 3 1,700 770 2,400 770
South Africa 3 1,700 770 2,400 770
Spain 2 1,600 500 2,300 500
Sri Langka 1 1,100 350 1,600 350
St. Barthelemy 3 1,800 770 2,700 770
St. Eustatius 3 1,800 770 2,700 770
St. Kitts 3 1,800 770 2,700 770
St. Lucia 3 1,800 770 2,700 770
St. Maarten 3 1,800 770 2,700 770
St. Vincent 3 1,800 770 2,700 770
Sudan 3 1,700 770 2,400 770
Suriname 3 1,800 770 2,700 770
Swaziland 3 1,700 770 2,400 770
Sweden 2 1,600 500 2,300 500
Switzerland 2 1,600 500 2,300 500
Tahiti 3 1,100 770 1,600 770
Taiwan 1 900 160 1,100 160
Tajikistan 3 1,600 500 2,300 500
Tanzania 3 1,700 770 2,700 770
Thailand 1 700 160 1,000 160
Togo 3 1,700 770 2,700 770
Tonga 3 1,100 770 1,600 770
Trinidad & Tobago 3 1,800 770 2,700 770
Tunisia 3 1,700 770 2,400 770
Turkey 3 1,600 500 2,300 500
Turkmenistan 3 1,600 500 2,300 500
Turks & Caicos Islands 3 1,800 770 2,700 770
Tuvalu 3 1,100 770 1,600 770
Uganda 3 1,700 770 2,700 770
Ukraine 3 1,600 500 2,300 500
United Arab Emirates 2 1,600 500 2,300 500
United Kingdom 1 1,400 500 2,100 500
Uruguay 2 1,800 770 2,700 770
USA 1 1,100 350 1,700 350
Uzbekistan 3 1,600 500 2,300 500
Vanuata 3 1,100 770 1,600 770
Venezuela 3 1,800 770 2,700 770
Vietnam 1 1,100 350 1,600 350
Virgin Islands (British) 2 1,800 770 2,700 770
Virgin Islands (US) 1 1,800 770 2,700 770
Yemen 3 1,600 500 2,300 500
Yugoslavia 3 1,600 500 2,300 500
Zambia 3 1,700 770 2,700 770
Zimbabwe 3 1,700 770 2,700 770

Terms & Conditions:

MAILS:
 1. Rates are effective on November 1, 2007.
 2. No more ex-branch charges.
 3. Rates are 12% VAT-inclusive.
 4. Open checking required.
 5. Valuable items not allowed.
 6. Branches must add 1 to 2 days to leadtime.
 7. Leadtime is based on working days.  No delivery during Saturdays, Sundays
     and Holidays.
 8. Fragile and breakable items not allowed.
 9. Rates are subject to change without prior notice.
10. Rates are in Philippine Pesos (PhP).

PARCELS:
 1. Rates effective on November 1, 2007.
 2. Add PhP 25.00 per kilo for ex-branch charges.
 3. Add 1% valuation charge.
 4. Rates are subject to 12% VAT.
 5. Rates are subject to restrictions of respective destinations.
 6. Branches must add 1 to 2 days to leadtime.
 7. Leadtime is based on working days.  No delivery on Saturdays, Sundays
     and Holidays.
 8. Additional leadtime if shipment is subject to duties and taxes due to customs
     clearance procedure.
 9. Additional charges for the following:
     - For aquatic and shell products: Certificate Pocessing Fee = PhP 250
     - For above USD 100 Declared Value: Export Declaration Certificate
       Fee = PhP 200
     - For raw materials from plants/wood for handicrafts: Phyto Sanitary Certificate
       Fee = PhP 250
10. Rates are subject to change without prior notice.
11. Rates are in Philippine Pesos (PhP).

 

For more information, please call (+63 2) 5287-136, email our customer service or contact any of our branch offices.

Note: Our customer service is available from Monday to Friday, 8:00 AM to 7:00 PM and Saturday, 8:00 AM to 5:00 PM (Philippine Time - GMT+8hrs).

 

Site Map  |  Site Feedback